Delivery day | Weighted average price | GTS highest purchase price for balancing actions in PVB | GTS lowest sale price for balancing actions in PVB | Marginal purchase price | Marginal sale price | Daily reference price for Intraday Product | | 06/11 | 12.39 | 13.40 | | 13.40 | 12.08 | 13.42 |
07/11 | 12.51 | | | 12.83 | 12.20 | 12.08 |
08/11 | 12.74 | 14.08 | | 14.08 | 12.42 | 13.83 |
09/11 | 13.73 | 14.42 | | 14.42 | 13.38 | 14.33 |
10/11 | 14.30 | 14.50 | | 14.66 | 13.94 | 14.48 |
11/11 | 14.86 | | | 15.23 | 14.49 | 14.87 |
12/11 | 14.55 | 14.80 | | 14.92 | 14.19 | 14.43 |
13/11 | 14.42 | | | 14.78 | 14.06 | 14.60 |
14/11 | 14.35 | | | 14.71 | 13.99 | 14.31 |
15/11 | 14.61 | 14.80 | | 14.98 | 14.25 | 14.72 |
16/11 | 14.47 | 15.10 | | 15.10 | 14.11 | 14.95 |
17/11 | 14.25 | | | 14.61 | 13.89 | 14.14 |
18/11 | 15.94 | 16.20 | | 16.34 | 15.54 | 16.11 |
19/11 | 15.88 | | | 16.27 | 15.48 | 16.17 |
20/11 | 16.21 | 16.56 | | 16.62 | 15.81 | 16.34 |
21/11 | 15.75 | | | 16.14 | 15.36 | 15.49 |
22/11 | 14.76 | | | 15.13 | 14.39 | 15.17 |
23/11 | 13.77 | | | 14.12 | 13.43 | 14.10 |
24/11 | 14.42 | | | 14.79 | 14.06 | 14.63 |
25/11 | 15.63 | | | 16.02 | 15.24 | 15.68 |
26/11 | 15.40 | | | 15.79 | 15.02 | 15.27 |
27/11 | 14.93 | | | 15.30 | 14.56 | 14.71 |
28/11 | 14.55 | | 14.27 | 14.91 | 14.18 | 14.23 |
29/11 | 15.28 | | | 15.67 | 14.90 | 15.67 |
30/11 | 14.02 | | | 14.37 | 13.67 | 14.07 |
01/12 | 14.70 | | | 15.07 | 14.33 | 14.51 |
02/12 | 14.72 | | | 15.08 | 14.35 | 14.64 |
03/12 | 15.28 | | 15.15 | 15.66 | 14.90 | 15.32 |
04/12 | 15.06 | | | 15.44 | 14.69 | 14.84 |
05/12 | 14.32 | | | 14.68 | 13.97 | 14.13 |
06/12 | 14.00 | | | 14.35 | 13.65 | |
Downloads